Sexual arousal

m (Corrected a few links) |
Interesdom (Talk | contribs) (Turned whole article into Human~. Also, various sundry edits.) |
||
Line 1: | Line 1: | ||
− | '''Sexual arousal''' is the process and state of | + | '''Sexual arousal''' is the process and state of being ready for [[sexual intercourse]] or other sexual activity. Unlike most other ceatures, humans have no mating season and are capable of sexual arousal at any time. Things that precipitate people's sexual arousal are commonly known as '''turn-ons'''. Given the right stimulation, sexual arousal will typically end in an [[orgasm]], but may be pleasurable for its own sake, even in the absence of an orgasm. |
− | == | + | == Causes of sexual arousal == |
− | + | The causes are varied and not always consistent in any one person. Arousal may physical or mental. Typical causes include: | |
− | + | ||
− | + | ||
* The sight (including eye contact), smell, warmth, and touch of a (potential) sexual partner | * The sight (including eye contact), smell, warmth, and touch of a (potential) sexual partner | ||
Line 13: | Line 11: | ||
* [[Pornography]] | * [[Pornography]] | ||
* [[Erotica]] | * [[Erotica]] | ||
− | * | + | * Linked associations, such as caused by sex in advertising |
* [[Masturbation]] | * [[Masturbation]] | ||
* [[Sexual roleplaying]] | * [[Sexual roleplaying]] | ||
* [[Voyeurism]] | * [[Voyeurism]] | ||
− | + | == Signs of possible sexual arousal == | |
− | + | ===Sexual arousal in both genders=== | |
− | + | *Increase in breathing rate | |
− | + | *Increase in blood pressure | |
− | + | *Increase in muscle tone (myotonia) | |
− | + | *Increase in heart rate (tachycardia) | |
− | + | *Vasocongestion of the skin ("sex flush") | |
− | + | *Slight or extreme dilation of the pupils (though especially so with females) | |
− | + | *Erection of the [[nipple]]s (especially upon direct stimulation) | |
+ | ===Female sexual arousal=== | ||
+ | *Increase in [[breast]] size | ||
+ | *Lubrication of the [[vagina]] | ||
+ | *Vasocongestion of the vaginal walls | ||
+ | *[[Clitoris|Clitoral]] tumescence and erection | ||
+ | *More visible venous patterns across the breasts | ||
+ | *Elevation of the uterus and stretching of the vagina | ||
+ | *Change in shape, and increase in size of, the labia majora and labia minora | ||
− | + | ===Male sexual arousal=== | |
− | * | + | *[[Penis|Penile]] tumescence and erection |
− | + | *Emission of pre-ejaculatory fluid | |
− | + | *Ascension and swelling of the [[testicles]] | |
− | + | *Tensing and thickening of the scrotum | |
− | * | + | |
− | * | + | |
− | * | + | |
− | + | == Sexual response cycle == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
During the 1950s and 1960s, William H. Masters and Virginia E. Johnson conducted many important studies within the field of human sexuality. In 1966, the two released a book, ''Human Sexual Response'', detailing four stages of physiological changes in humans during sexual stimulation. These phases, in order of their occurrence, are excitement, plateau, orgasmic, and resolution. | During the 1950s and 1960s, William H. Masters and Virginia E. Johnson conducted many important studies within the field of human sexuality. In 1966, the two released a book, ''Human Sexual Response'', detailing four stages of physiological changes in humans during sexual stimulation. These phases, in order of their occurrence, are excitement, plateau, orgasmic, and resolution. | ||
+ | :''See [[Wikipedia:Human_sexual_response_cycle|Human sexual response cycle]] in [[Wikipedia]] | ||
+ | == Genital procedures and sexual arousal == | ||
− | + | Disputed scientific data shows that male [[circumcision]] causes neurological changes in the human brain, which is suggested to lower sexual excitability (Mackey, 1997). | |
− | + | ||
− | + | ||
[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=9446966&dopt=Abstract] Another study suggested that arousal of a man's female partner is also impacted. [http://www.nzma.org.nz/journal/116-1181/595/] | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=9446966&dopt=Abstract] Another study suggested that arousal of a man's female partner is also impacted. [http://www.nzma.org.nz/journal/116-1181/595/] | ||
[[Category:Health]] | [[Category:Health]] |
Revision as of 22:52, 24 January 2007
Sexual arousal is the process and state of being ready for sexual intercourse or other sexual activity. Unlike most other ceatures, humans have no mating season and are capable of sexual arousal at any time. Things that precipitate people's sexual arousal are commonly known as turn-ons. Given the right stimulation, sexual arousal will typically end in an orgasm, but may be pleasurable for its own sake, even in the absence of an orgasm.
Contents[hide] |
Causes of sexual arousal
The causes are varied and not always consistent in any one person. Arousal may physical or mental. Typical causes include:
- The sight (including eye contact), smell, warmth, and touch of a (potential) sexual partner
- Sexual foreplay
- Erotic thoughts, fantasies or dreams
- Presence of fetishised objects
- Pornography
- Erotica
- Linked associations, such as caused by sex in advertising
- Masturbation
- Sexual roleplaying
- Voyeurism
Signs of possible sexual arousal
Sexual arousal in both genders
- Increase in breathing rate
- Increase in blood pressure
- Increase in muscle tone (myotonia)
- Increase in heart rate (tachycardia)
- Vasocongestion of the skin ("sex flush")
- Slight or extreme dilation of the pupils (though especially so with females)
- Erection of the nipples (especially upon direct stimulation)
Female sexual arousal
- Increase in breast size
- Lubrication of the vagina
- Vasocongestion of the vaginal walls
- Clitoral tumescence and erection
- More visible venous patterns across the breasts
- Elevation of the uterus and stretching of the vagina
- Change in shape, and increase in size of, the labia majora and labia minora
Male sexual arousal
- Penile tumescence and erection
- Emission of pre-ejaculatory fluid
- Ascension and swelling of the testicles
- Tensing and thickening of the scrotum
Sexual response cycle
During the 1950s and 1960s, William H. Masters and Virginia E. Johnson conducted many important studies within the field of human sexuality. In 1966, the two released a book, Human Sexual Response, detailing four stages of physiological changes in humans during sexual stimulation. These phases, in order of their occurrence, are excitement, plateau, orgasmic, and resolution.
Genital procedures and sexual arousal
Disputed scientific data shows that male circumcision causes neurological changes in the human brain, which is suggested to lower sexual excitability (Mackey, 1997). [1] Another study suggested that arousal of a man's female partner is also impacted. [2]